Current Conditions
Outside Temperature | 6,1°C |
Wind Chill | 3,1°C |
Heat Index | 6,1°C |
Dewpoint | 5,8°C |
Humidity | 98% |
Barometer | 1028 mbar |
Barometer Trend (3 timer) | -2 mbar |
Wind | 3,5 m/s SSE (158°) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 17,0°C |
Since Midnight
High Temperature | 6,5°C | kl. 00.11 +0000 |
Low Temperature | 5,1°C | kl. 06.23 +0000 |
High Heat Index | 6,5°C | kl. 00.11 +0000 |
Low Wind Chill | 1,1°C | kl. 09.35 +0000 |
High Dewpoint | 6,2°C | kl. 00.11 +0000 |
Low Dewpoint | 4,8°C | kl. 06.23 +0000 |
High Humidity | 98% | kl. 00.00 +0000 |
Low Humidity | 98% | kl. 00.00 +0000 |
High Barometer | 1033 mbar | kl. 00.20 +0000 |
Low Barometer | 1028 mbar | kl. 12.05 +0000 |
Today's Rain | 1,0 mm | |
High Rain Rate | 0,0 mm/h | kl. 00.00 +0000 |
High Wind | 6,6 m/s 135° | kl. 10.35 +0000 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,2 m/s | |
Vector Average Speed | 2,0 m/s | |
Vector Average Direction | 156° | |
High Inside Temperature | 17,1°C | kl. 08.36 +0000 |
Low Inside Temperature | 16,9°C | kl. 00.00 +0000 |
Almanac
Sunrise: | kl. 08.37 +0000 |
Sunset: | kl. 17.09 +0000 |
Moon Phase: | Waxing gibbous (96% full) |
Graphs







